<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Are You Fast Enough?</title>
	<atom:link href="http://www.enkayblog.com/are-you-fast-enough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enkayblog.com/are-you-fast-enough/</link>
	<description>Technology, Interesting Finances, Videos &#038; Reviews</description>
	<pubDate>Wed, 07 Jan 2009 20:49:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Dr. Teeth</title>
		<link>http://www.enkayblog.com/are-you-fast-enough/#comment-336194</link>
		<dc:creator>Dr. Teeth</dc:creator>
		<pubDate>Sat, 13 Sep 2008 23:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/?p=970#comment-336194</guid>
		<description>My new blog has a speed of 4.89 seconds and the page size is 55.88 KB.
I think I'll have work on it to make it load much faster.</description>
		<content:encoded><![CDATA[<p>My new blog has a speed of 4.89 seconds and the page size is 55.88 KB.<br />
I think I&#8217;ll have work on it to make it load much faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuborg</title>
		<link>http://www.enkayblog.com/are-you-fast-enough/#comment-336177</link>
		<dc:creator>zuborg</dc:creator>
		<pubDate>Thu, 11 Sep 2008 16:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/?p=970#comment-336177</guid>
		<description>I would also recommend this online free tool: &lt;a href="http://site-perf.com/" rel="nofollow"&gt;http://Site-Perf.com/&lt;/a&gt;.

It measure loading speed of page and it's requisites (images/js/css) like browsers do and shows nice detailed chart - so you can easily spot bottlenecks.

Also very useful thing is that this tool is able to verify network quality of your server (packet loss level and ping delays).</description>
		<content:encoded><![CDATA[<p>I would also recommend this online free tool: <a href="http://site-perf.com/" rel="nofollow">http://Site-Perf.com/</a>.</p>
<p>It measure loading speed of page and it&#8217;s requisites (images/js/css) like browsers do and shows nice detailed chart - so you can easily spot bottlenecks.</p>
<p>Also very useful thing is that this tool is able to verify network quality of your server (packet loss level and ping delays).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Killing a Giant Lion Turtle with your Site Load Time</title>
		<link>http://www.enkayblog.com/are-you-fast-enough/#comment-335761</link>
		<dc:creator>Killing a Giant Lion Turtle with your Site Load Time</dc:creator>
		<pubDate>Sun, 31 Aug 2008 11:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/?p=970#comment-335761</guid>
		<description>[...] Source - Enkayblog [...]</description>
		<content:encoded><![CDATA[<p>[...] Source - Enkayblog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balkhis in Blue-Navy Theme</title>
		<link>http://www.enkayblog.com/are-you-fast-enough/#comment-335690</link>
		<dc:creator>Balkhis in Blue-Navy Theme</dc:creator>
		<pubDate>Mon, 25 Aug 2008 04:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/?p=970#comment-335690</guid>
		<description>[...] and reviews. There were some other sites that pointed out my mistakes as well. Thanks alot to Nabil for bringing the load time of all sites together, so I could see where I stood among the [...]</description>
		<content:encoded><![CDATA[<p>[...] and reviews. There were some other sites that pointed out my mistakes as well. Thanks alot to Nabil for bringing the load time of all sites together, so I could see where I stood among the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enkay</title>
		<link>http://www.enkayblog.com/are-you-fast-enough/#comment-334983</link>
		<dc:creator>Enkay</dc:creator>
		<pubDate>Mon, 21 Jul 2008 23:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/?p=970#comment-334983</guid>
		<description>Thanks Derek. I realized that on Friday/Saturday, the Alexa widget was acting up and causing the page to load slow however that has been fixed now so that could have been the issue then.</description>
		<content:encoded><![CDATA[<p>Thanks Derek. I realized that on Friday/Saturday, the Alexa widget was acting up and causing the page to load slow however that has been fixed now so that could have been the issue then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.enkayblog.com/are-you-fast-enough/#comment-334980</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 21 Jul 2008 19:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/?p=970#comment-334980</guid>
		<description>Great list and an interesting look at how my blog compares to a handful that I read regularly.  Recently I noticed that a widget in my sidebar was really slowing load times down and I removed that, although there are still others that could probably be removed to improve the speed even a little more.</description>
		<content:encoded><![CDATA[<p>Great list and an interesting look at how my blog compares to a handful that I read regularly.  Recently I noticed that a widget in my sidebar was really slowing load times down and I removed that, although there are still others that could probably be removed to improve the speed even a little more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Link Love &#38; Announcements &#124; The Net Fool</title>
		<link>http://www.enkayblog.com/are-you-fast-enough/#comment-334962</link>
		<dc:creator>Sunday Link Love &#38; Announcements &#124; The Net Fool</dc:creator>
		<pubDate>Sun, 20 Jul 2008 21:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/?p=970#comment-334962</guid>
		<description>[...] Enkay Blog - Are You Fast Enough? [...]</description>
		<content:encoded><![CDATA[<p>[...] Enkay Blog - Are You Fast Enough? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enkay</title>
		<link>http://www.enkayblog.com/are-you-fast-enough/#comment-334952</link>
		<dc:creator>Enkay</dc:creator>
		<pubDate>Sat, 19 Jul 2008 19:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/?p=970#comment-334952</guid>
		<description>Thanks for the comment Jim and I'd appreciate the weekly mention. Your blog did speed up as I had come the night before and saw the image that you were under construction. I think the reason why John hasn't sped things up is because hes really not losing any readers or income by attempting to reduce ads or images so it really doesnt affect him at this stage.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Jim and I&#8217;d appreciate the weekly mention. Your blog did speed up as I had come the night before and saw the image that you were under construction. I think the reason why John hasn&#8217;t sped things up is because hes really not losing any readers or income by attempting to reduce ads or images so it really doesnt affect him at this stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enkay</title>
		<link>http://www.enkayblog.com/are-you-fast-enough/#comment-334949</link>
		<dc:creator>Enkay</dc:creator>
		<pubDate>Sat, 19 Jul 2008 19:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/?p=970#comment-334949</guid>
		<description>Thats great! I'm glad its fixed. I'm not really a Mac user so I wasn't too sure about how to assist you with that so im glad you got it fixed!</description>
		<content:encoded><![CDATA[<p>Thats great! I&#8217;m glad its fixed. I&#8217;m not really a Mac user so I wasn&#8217;t too sure about how to assist you with that so im glad you got it fixed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enkay</title>
		<link>http://www.enkayblog.com/are-you-fast-enough/#comment-334948</link>
		<dc:creator>Enkay</dc:creator>
		<pubDate>Sat, 19 Jul 2008 19:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/?p=970#comment-334948</guid>
		<description>I wasn't too surprised because when I looked at your blogs, you stay away from lots of ads and javascript so thats what really helps you even with the videos and images so thats a good thing!</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t too surprised because when I looked at your blogs, you stay away from lots of ads and javascript so thats what really helps you even with the videos and images so thats a good thing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
