<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can you DRAW in HTML?</title>
	<atom:link href="http://www.enkayblog.com/can-you-draw-in-html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enkayblog.com/can-you-draw-in-html/</link>
	<description>Technology, Interesting Finances, Videos &#38; Reviews</description>
	<lastBuildDate>Sun, 25 Dec 2011 14:22:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tyson</title>
		<link>http://www.enkayblog.com/can-you-draw-in-html/comment-page-1/#comment-121</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Wed, 27 Jun 2007 01:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/can-you-draw-in-html/#comment-121</guid>
		<description>Reminds me of the plot commands on the old Apple IIe</description>
		<content:encoded><![CDATA[<p>Reminds me of the plot commands on the old Apple IIe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Convert Images to HTML &#124; Enkay Blog</title>
		<link>http://www.enkayblog.com/can-you-draw-in-html/comment-page-1/#comment-114</link>
		<dc:creator>Convert Images to HTML &#124; Enkay Blog</dc:creator>
		<pubDate>Tue, 26 Jun 2007 08:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/can-you-draw-in-html/#comment-114</guid>
		<description>[...] you saw my post yesterday about this talented guy that can draw using HTML and now I came across a website that can convert any online image into HTML format. What happens is [...]</description>
		<content:encoded><![CDATA[<p>[...] you saw my post yesterday about this talented guy that can draw using HTML and now I came across a website that can convert any online image into HTML format. What happens is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.enkayblog.com/can-you-draw-in-html/comment-page-1/#comment-109</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 25 Jun 2007 11:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/can-you-draw-in-html/#comment-109</guid>
		<description>That&#039;s pretty cool!  I hadn&#039;t thought about using a table like a canvas, but once you see it done it makes a lot of sense.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool!  I hadn&#8217;t thought about using a table like a canvas, but once you see it done it makes a lot of sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

