<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ways to Optimize Your Blog</title>
	<atom:link href="http://www.enkayblog.com/ways-to-optimize-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enkayblog.com/ways-to-optimize-your-blog/</link>
	<description>Technology, Interesting Finances, Videos &#38; Reviews</description>
	<lastBuildDate>Sun, 25 Dec 2011 14:22:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Life is Colourful</title>
		<link>http://www.enkayblog.com/ways-to-optimize-your-blog/comment-page-1/#comment-5084</link>
		<dc:creator>Life is Colourful</dc:creator>
		<pubDate>Wed, 12 Sep 2007 07:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/ways-to-optimize-your-blog/#comment-5084</guid>
		<description>Bad - bad - my results are bad.

Connection Rate	Download Time
14.4K 	258.55 seconds
28.8K 	133.58 seconds
33.6K 	115.72 seconds
56K 	72.87 seconds
ISDN 128K 	28.28 seconds
T1 1.44Mbps 	10.31 seconds</description>
		<content:encoded><![CDATA[<p>Bad &#8211; bad &#8211; my results are bad.</p>
<p>Connection Rate	Download Time<br />
14.4K 	258.55 seconds<br />
28.8K 	133.58 seconds<br />
33.6K 	115.72 seconds<br />
56K 	72.87 seconds<br />
ISDN 128K 	28.28 seconds<br />
T1 1.44Mbps 	10.31 seconds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enkay</title>
		<link>http://www.enkayblog.com/ways-to-optimize-your-blog/comment-page-1/#comment-5031</link>
		<dc:creator>Enkay</dc:creator>
		<pubDate>Wed, 12 Sep 2007 03:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/ways-to-optimize-your-blog/#comment-5031</guid>
		<description>No problem at all. I have realized that PNG is a little more clear than GIF too.</description>
		<content:encoded><![CDATA[<p>No problem at all. I have realized that PNG is a little more clear than GIF too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.enkayblog.com/ways-to-optimize-your-blog/comment-page-1/#comment-4936</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 11 Sep 2007 20:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/ways-to-optimize-your-blog/#comment-4936</guid>
		<description>This is something I keep meaning to do, so thanks for the reminder!  I&#039;d planned on converting all the graphics to PNG.  Supposedly that gives a modest decrease in size over GIF.</description>
		<content:encoded><![CDATA[<p>This is something I keep meaning to do, so thanks for the reminder!  I&#8217;d planned on converting all the graphics to PNG.  Supposedly that gives a modest decrease in size over GIF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo&#8217;s YSlow - Blog Optimization Tool &#124; Enkay Blog</title>
		<link>http://www.enkayblog.com/ways-to-optimize-your-blog/comment-page-1/#comment-407</link>
		<dc:creator>Yahoo&#8217;s YSlow - Blog Optimization Tool &#124; Enkay Blog</dc:creator>
		<pubDate>Wed, 25 Jul 2007 17:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/ways-to-optimize-your-blog/#comment-407</guid>
		<description>[...] I had talked about a tool for Firefox users called Firebug in my post about optimizing your blog. Today Yahoo released an extension to Firebug (not Firefox) called YSlow.  What is YSlow? YSlow [...]</description>
		<content:encoded><![CDATA[<p>[...] I had talked about a tool for Firefox users called Firebug in my post about optimizing your blog. Today Yahoo released an extension to Firebug (not Firefox) called YSlow.  What is YSlow? YSlow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.enkayblog.com/ways-to-optimize-your-blog/comment-page-1/#comment-307</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Jul 2007 03:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/ways-to-optimize-your-blog/#comment-307</guid>
		<description>Thats absolutely correct. Using the &quot;Save for Web&quot; feature makes a big difference! Thanks for the reminder! Images are definitely the ones putting more stress in terms of load times. I haven&#039;t seen that image optimizer before so I will surely check it out! Thank you!</description>
		<content:encoded><![CDATA[<p>Thats absolutely correct. Using the &#8220;Save for Web&#8221; feature makes a big difference! Thanks for the reminder! Images are definitely the ones putting more stress in terms of load times. I haven&#8217;t seen that image optimizer before so I will surely check it out! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dott-com</title>
		<link>http://www.enkayblog.com/ways-to-optimize-your-blog/comment-page-1/#comment-305</link>
		<dc:creator>dott-com</dc:creator>
		<pubDate>Thu, 19 Jul 2007 02:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/ways-to-optimize-your-blog/#comment-305</guid>
		<description>Also always use the ÃƒÂ¢Ã¢â€šÂ¬Ã…â€œSave for the webÃƒÂ¢Ã¢â€šÂ¬Ã‚Â feature included on image editing software. Images represent the heavier load on virtually any website so make sure you are optimizing them. Alternatively you can also turn to an online image optimizer.  Online image optimizer can be found here 

http://tools.dynamicdrive.com/imageoptimizer/

cheers</description>
		<content:encoded><![CDATA[<p>Also always use the ÃƒÂ¢Ã¢â€šÂ¬Ã…â€œSave for the webÃƒÂ¢Ã¢â€šÂ¬Ã‚Â feature included on image editing software. Images represent the heavier load on virtually any website so make sure you are optimizing them. Alternatively you can also turn to an online image optimizer.  Online image optimizer can be found here </p>
<p><a href="http://tools.dynamicdrive.com/imageoptimizer/" rel="nofollow">http://tools.dynamicdrive.com/imageoptimizer/</a></p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.enkayblog.com/ways-to-optimize-your-blog/comment-page-1/#comment-304</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Jul 2007 16:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/ways-to-optimize-your-blog/#comment-304</guid>
		<description>Thats really quick! Excellent results Nick! I would figure that people don&#039;t mind waiting upto 15 seconds at the T1 connection because thats fairly quick but I would think anyone that has a blog that rates at 20 seconds or higher at the T1 level is running a bit slow.</description>
		<content:encoded><![CDATA[<p>Thats really quick! Excellent results Nick! I would figure that people don&#8217;t mind waiting upto 15 seconds at the T1 connection because thats fairly quick but I would think anyone that has a blog that rates at 20 seconds or higher at the T1 level is running a bit slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.enkayblog.com/ways-to-optimize-your-blog/comment-page-1/#comment-303</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 18 Jul 2007 16:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/ways-to-optimize-your-blog/#comment-303</guid>
		<description>Here&#039;s my current results:

Connection Rate	Download Time
14.4K   	67.79 seconds
28.8K   	35.50 seconds
33.6K   	30.88 seconds
56K     	19.81 seconds
ISDN 128K 	8.29 seconds
T1 1.44Mbps 	3.64 seconds

Beat that Enkay! :P

This is a neat little tool, and I will have to remember it and see what happens after &lt;a href=&quot;http://www.romandock.com/scheduled-downtime/&quot; rel=&quot;nofollow&quot;&gt;my upgrade tomorrow&lt;/a&gt; and then again after I monetize my blog.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my current results:</p>
<p>Connection Rate	Download Time<br />
14.4K   	67.79 seconds<br />
28.8K   	35.50 seconds<br />
33.6K   	30.88 seconds<br />
56K     	19.81 seconds<br />
ISDN 128K 	8.29 seconds<br />
T1 1.44Mbps 	3.64 seconds</p>
<p>Beat that Enkay! <img src='http://www.enkayblog.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>This is a neat little tool, and I will have to remember it and see what happens after <a href="http://www.romandock.com/scheduled-downtime/" rel="nofollow">my upgrade tomorrow</a> and then again after I monetize my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.enkayblog.com/ways-to-optimize-your-blog/comment-page-1/#comment-302</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Jul 2007 15:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/ways-to-optimize-your-blog/#comment-302</guid>
		<description>Hey Tyson, In the US 80% of the users use DSL or higher and a mere 20% use 56k or less. But this is only true of the US where DSL is a quite affordable. In most other countries, the number of users using 128k or less is higher than those using DSL.</description>
		<content:encoded><![CDATA[<p>Hey Tyson, In the US 80% of the users use DSL or higher and a mere 20% use 56k or less. But this is only true of the US where DSL is a quite affordable. In most other countries, the number of users using 128k or less is higher than those using DSL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://www.enkayblog.com/ways-to-optimize-your-blog/comment-page-1/#comment-301</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Wed, 18 Jul 2007 14:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/ways-to-optimize-your-blog/#comment-301</guid>
		<description>Thanks for the ideas and tool links.  I am curious what is the percentage of internet users that have DSL or T1 speeds?  I know broadband is growing, but what percentage of surfers have to wait a minute to 2 minutes to read on of the blogs you mentioned because they are on dial up.</description>
		<content:encoded><![CDATA[<p>Thanks for the ideas and tool links.  I am curious what is the percentage of internet users that have DSL or T1 speeds?  I know broadband is growing, but what percentage of surfers have to wait a minute to 2 minutes to read on of the blogs you mentioned because they are on dial up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

