<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo&#8217;s YSlow &#8211; Blog Optimization Tool</title>
	<atom:link href="http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/</link>
	<description>Technology, Interesting Finances, Videos &#38; Reviews</description>
	<lastBuildDate>Sun, 25 Dec 2011 14:22:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Enkay</title>
		<link>http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/comment-page-1/#comment-5455</link>
		<dc:creator>Enkay</dc:creator>
		<pubDate>Thu, 13 Sep 2007 13:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/#comment-5455</guid>
		<description>You beat me! haha</description>
		<content:encoded><![CDATA[<p>You beat me! haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyBlogContest</title>
		<link>http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/comment-page-1/#comment-5231</link>
		<dc:creator>MyBlogContest</dc:creator>
		<pubDate>Wed, 12 Sep 2007 18:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/#comment-5231</guid>
		<description>Great info! I don&#039;t use IE, please check my score for me:) Thanks!</description>
		<content:encoded><![CDATA[<p>Great info! I don&#8217;t use IE, please check my score for me:) Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life is Colourful</title>
		<link>http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/comment-page-1/#comment-5139</link>
		<dc:creator>Life is Colourful</dc:creator>
		<pubDate>Wed, 12 Sep 2007 11:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/#comment-5139</guid>
		<description>Okay, here is mine. Anyways my firefox crashed so I could restart.

Performance Grade: F (43)</description>
		<content:encoded><![CDATA[<p>Okay, here is mine. Anyways my firefox crashed so I could restart.</p>
<p>Performance Grade: F (43)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life is Colourful</title>
		<link>http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/comment-page-1/#comment-5137</link>
		<dc:creator>Life is Colourful</dc:creator>
		<pubDate>Wed, 12 Sep 2007 11:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/#comment-5137</guid>
		<description>I just downloaded this one, but I won&#039;t be able to restart firefox right now. Will check it out later. Subscribing to the comments of this post will remind me if I forget :)</description>
		<content:encoded><![CDATA[<p>I just downloaded this one, but I won&#8217;t be able to restart firefox right now. Will check it out later. Subscribing to the comments of this post will remind me if I forget <img src='http://www.enkayblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate Business Cash &#187; Blog Archive &#187; Speedlinking - 26 July 2007</title>
		<link>http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/comment-page-1/#comment-575</link>
		<dc:creator>Affiliate Business Cash &#187; Blog Archive &#187; Speedlinking - 26 July 2007</dc:creator>
		<pubDate>Mon, 30 Jul 2007 22:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/#comment-575</guid>
		<description>[...] points to a new Yahoo firefox/firebug release called YSlow which grades components of the design of your site based upon Yahoo&#8217;s Performance Rules - [...]</description>
		<content:encoded><![CDATA[<p>[...] points to a new Yahoo firefox/firebug release called YSlow which grades components of the design of your site based upon Yahoo&#8217;s Performance Rules &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedlinking - 26 July 2007 : Opportunities for Life</title>
		<link>http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/comment-page-1/#comment-502</link>
		<dc:creator>Speedlinking - 26 July 2007 : Opportunities for Life</dc:creator>
		<pubDate>Sat, 28 Jul 2007 18:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/#comment-502</guid>
		<description>[...] points to a new Yahoo firefox/firebug release called YSlow which grades components of the design of your site based upon Yahoo&#8217;s Performance Rules - [...]</description>
		<content:encoded><![CDATA[<p>[...] points to a new Yahoo firefox/firebug release called YSlow which grades components of the design of your site based upon Yahoo&rsquo;s Performance Rules &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cooliojones</title>
		<link>http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/comment-page-1/#comment-482</link>
		<dc:creator>cooliojones</dc:creator>
		<pubDate>Sat, 28 Jul 2007 03:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/#comment-482</guid>
		<description>I wonder what my site did, before and after the design change?  I think I will download that to test it out!</description>
		<content:encoded><![CDATA[<p>I wonder what my site did, before and after the design change?  I think I will download that to test it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enkay</title>
		<link>http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/comment-page-1/#comment-446</link>
		<dc:creator>Enkay</dc:creator>
		<pubDate>Fri, 27 Jul 2007 04:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/#comment-446</guid>
		<description>Sure did! Jeff, interested in being part of my Page Rank chain? Check it out! I&#039;ll be happy to add you to the list!</description>
		<content:encoded><![CDATA[<p>Sure did! Jeff, interested in being part of my Page Rank chain? Check it out! I&#8217;ll be happy to add you to the list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kee</title>
		<link>http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/comment-page-1/#comment-442</link>
		<dc:creator>Jeff Kee</dc:creator>
		<pubDate>Fri, 27 Jul 2007 01:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/#comment-442</guid>
		<description>Ha Yahoo&#039;s desperate plea to catch up with Google... Well, not bad - this thing got the attention of bloggers.</description>
		<content:encoded><![CDATA[<p>Ha Yahoo&#8217;s desperate plea to catch up with Google&#8230; Well, not bad &#8211; this thing got the attention of bloggers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enkay</title>
		<link>http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/comment-page-1/#comment-432</link>
		<dc:creator>Enkay</dc:creator>
		<pubDate>Thu, 26 Jul 2007 18:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.enkayblog.com/yahoos-yslow-blog-optimization-tool/#comment-432</guid>
		<description>Hey Derek,
    Thanks for the comment. The tool is actually quite good. I did notice that there were some small errors such as wrongly placed div tags and by fixing one of them my ranking went up by one. I will be fixing more of those to see how much it really goes up. I did some tests on some other popular websites and here are those results.

Ades Blog - PR7 - F (48)
Anandtech - PR6 - D (54)
Sitepoint - PR8 - D (64)</description>
		<content:encoded><![CDATA[<p>Hey Derek,<br />
    Thanks for the comment. The tool is actually quite good. I did notice that there were some small errors such as wrongly placed div tags and by fixing one of them my ranking went up by one. I will be fixing more of those to see how much it really goes up. I did some tests on some other popular websites and here are those results.</p>
<p>Ades Blog &#8211; PR7 &#8211; F (48)<br />
Anandtech &#8211; PR6 &#8211; D (54)<br />
Sitepoint &#8211; PR8 &#8211; D (64)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

